| Sign In | Join Free | My wpc-board.com |
|
weight (t) : 0.8
voltage : 220V/380V(or customized)
machinery test report : Provided
Raw material : PP PE ABS PC PET
Place of Origin : Henan, China
power (kw) : 15
Machine Type : Plastic Shredder
key selling points : Competitive Price
Application : Recycle Waste Plastic
Name : Waste Palstic Crushing
core components : Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Other
MOQ : 1
warranty : 1 Year
video outgoing-inspection : Provided
Brand Name : CR
dimension(l*w*h) : 1200mm*1100mm*1650mm(47.24in*43.31in*64.96in)
Function : Plastic Cutter Grinder Crusher Shredder Machine
plastic type : PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS
Usage : Waste Raw Material Shredding
shaft design : Single
Keyword : Plastic Shreeder
After-sales Service Provided : Video Technical Support
Crushing material : General Plastic Materials
use : Waste Plastic Crusher
Price : $1,300-1,500










Lightweight (decorative blade) | ||||||||
Model | Power(kw) | Output(kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 7.5 | 200-400 | 1100×800×1000 | 400 | ||||
600 | 15 | 400-800 | 1200×1100×1650 | 800 | ||||
800 | 30 | 800-1200 | 1700×1400×2000 | 1500 | ||||
1000 | 45 | 1000-1500 | 1950×1900×2200 | 2000 | ||||
1200 | 55 | 1500-2000 | 2200×2100×2200 | 2300 | ||||
1500 | 75 | 2000-3400 | 2500×2300×2200 | 2800 | ||||
1600 | 90 | 3000-6000 | 2600×2400×2300 | 3200 | ||||
High-pressure heavy-duty plate cutter (herringbone blade) | ||||||||
Model | Power(kw) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 15 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 45 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 55 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 75 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 90-110 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 110-132 | 3800-6500 | 2600×2400×2300 | 4000 | ||||
High-pressure heavy-duty tooth cutter (claw cutter) | ||||||||
Model | Power (kW) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 18.5 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 37 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 45 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 55 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 55 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 75 | 3800-6500 | 2600×2400×2300 | 4000 | ||||











|
|
PET Bottle Plastic Crusher High Output Plastic Grinding Machine for Beverage Bottle Recycling Plant Images |